
SJ series is a single phase DC output solid state relay with panel mounting
Product Features:
INPUT CIRCUIT (TA=25˚C) | ||
Control Voltage Range | 4-32VDC | |
Must Turn-On Voltage | 4VDC | |
Must Turn-Off Voltage | 1VDC | |
Maximum Input Current | 25mA@32VDC | |
Maximum Transient Overvoltage | 32VDC | |
OUTPUT CIRCUIT (TA=25˚C) | ||
Load Voltage Range | ASR-SJ30 | 0-24VDC |
ASR-SJ50 | 0-36VDC | |
ASR-SJ60 | 0-48VDC | |
ASR-SJ100 | 0-75VDC | |
ASR-SJ200 | 0-120VDC | |
ASR-SJ400 | 0-300VDC | |
ASR-SJ600 | 0-500VDC | |
ASR-SJ1200 | 0-650VDC | |
Maximum Load Current (A) | ASR-SJ30 | 50/100A |
ASR-SJ50 | 40/80A | |
ASR-SJ60 | 7/50A | |
ASR-SJ100 | 20/40/80/100A | |
ASR-SJ200 | 10/20/40A | |
ASR-SJ400 | 25A | |
ASR-SJ600 | 25/50A | |
ASR-SJ1200 | 25/50A |
Maximum Surge Current (Apk@10ms) | ASR-SJ30 | 150@50Amps |
250@100Amps | ||
ASR-SJ50 | 120@40Amps | |
200@80Amps | ||
ASR-SJ60 | 30@7Amps | |
150@50Amps | ||
ASR-SJ100 | 60@20Amps | |
20@40Amps | ||
200@80Amps | ||
250@100Amps | ||
ASR-SJ200 | 30@10Amps | |
60@20Amps | ||
120@40Amps | ||
ASR-SJ400 | 150@25Amps | |
ASR-SJ600 | 2150@25Amps | |
300@50Amps | ||
ASR-SJ1200 | 150@25Amps | |
300@50Amps | ||
ASR-SJ30 | 4.7@50Amps | |
2.1@100Amps | ||
ASR-SJ50 | 12@40Amps | |
6@80Amps | ||
ASR-SJ60 | 14@7Amps | |
7@50Amps | ||
ASR-SJ100 | 13@20Amps | |
13@40Amps | ||
6.5@80Amps | ||
6.5@100Amps | ||
ASR-SJ200 | 60@10Amps | |
30@20Amps | ||
30@40Amps |
Maximum On State Voltage Drop @ Rated Current (V) | ASR-SJ400/ 600/1200 | 1.75V |
Maximum On State Leakage Current @ Load Voltage (mA) | ASR-SJ100/200 | 0.1mA |
ASR-SJ400/ 600/1200 | 0.5mA | |
Minimum Load Current (mA) | 2mA | |
Maximum Turn-On Time (ms) | ASR-SJ100/200 | 0.1ms |
ASR-SJ400/ 600/1200 | 1ms | |
Maximum Turn-Off Time (ms) | ASR-SJ100/200 | 0.1ms |
ASR-SJ400/ 600/1200 | 1ms | |
OUTPUT CIRCUIT (TA=25˚C) | ||
Dielectric Strength, Input/Output (50/60Hz) | 2500Vrms | |
Minimum Insulation Resistance(@500VDC) | 1000MΩ | |
Ambient Temperature Range | -30˚C +80˚C | |
Storage Temperature Range | -30˚C +100˚C | |
Weight (typical) | 100g |