
Product Features:
MAIN CONTACT | LIFE | |||
Contact Arrangement | 1 Form X (SPST-NO, DM) | 200A @ 450VDC | 5000 Cycles | |
Operating Voltage | 12-900vdc | Mechanical Life | 200,000 Cycles | |
Rated Current | 200A | AUX. CONTACT | ||
Maximum short circuit current | 2,000A@320vdc 1 cycle | Aux. Contact arrangement | 1 Form A | |
Withstand Voltage *1 | Between open contacts: 4,000 VDC, ≤ 1mA Between contact and coil: 2,500VAC, ≤ 1mA | Aux. Contact Current Max | 2A@30VDC/ 3A@125VAC | |
Insulation Resistance*1 | Terminal to Terminal /Terminal to Coil New product: Minimum 100 MΩ @500vdc | Aux. Contact Current Min | 100mA@8V | |
Aux. Contact Resistance | 0.417 ohms @320VDC 0.150 ohms @125VAC | |||
Voltage Drop (@200A) | ≤80mV | |||
ENVIRONMENTAL DATA | OPERATE / RELEASE TIME | |||
Shock, 11ms ½ Sine, Operating | 20G Peak | Close (not including bounce) | 30ms, Max. @20°C | |
Vibration, Sine, Peak, 20G | 80—2,000Hz | Release Time | 12ms, Max. @20°C | |
Operating Temperature | -40 to +85˚C | |||
Weight | 1.32 lb. (0.60 kg) | |||
COIL DATA | ||||
Voltage Rating | 12 Vdc | 24 Vdc | 48 Vdc | 72 Vdc |
Voltage (Max.) | 15 Vdc | 30 Vdc | 60 Vdc | 90 Vdc |
Pick-up Voltage (20 ˚C) | 9.0 Vdc | 19.0 Vdc | 38.0 Vdc | 57.0 Vdc |
Drop-out Voltage (20 ˚C) | 0.5 - 4.0 Vdc | 1.0 - 6.0 Vdc | 3.0 - 10.0 Vdc | 4.0 - 14.0 Vdc |
Coil Current (20˚C, Nominal Voltage) | 1.1A | 0.6A | 0.3A | 0.2A |
Rated Coil Resistance ± 5% (20˚C) | 11 Ω | 40 Ω | 145 Ω | 357 Ω |
*1: Does not meet Dielectric & IR after test.