
Application:
Product Features:
MAIN CONTACT | LIFE | ||
Contact Arrangement | 1 Form X (SPST-NO, DM) | Electrical Life | See table below |
Operating Voltage | 12-750VDC | Mechanical Life | 200,000 Cycles |
Rated Current | 100A*1 |
|
|
Short Time Overcurrent | 200A (3 minutes) *2 | AUX. CONTACT | |
Maximum Short Circuit Current | 1,250A (1/2 cycle, 60Hz) | Aux. Contact Arrangement | 1 Form A |
Withstand Voltage | Between Contacts: 2500VDC, ≤1mA Contact to Coil: 2,200Vrms, ≤1mA | Max. Contact Rating | 2A@30VDC/ 3A@125VAC |
Insulation Resistance | Terminal to Terminal /Terminal to Coil New: Min 100 MΩ@500Vdc End of Life: 50 MΩ@500Vdc | Min. Contact Rating
Max. Contact Resistance | 100mA@8V
0.417ohms@30VDC/ 0.150ohms@125VAC |
Voltage Drop (@100A) | ≤80mV | ||
ENVIRONMENTAL DATA | OPERATE / RELEASE TIME | ||
Shock, 11ms ½ Sine, Operating | 20G Peak | Close (includes bounce) | 25ms, Max. |
Vibration, Sine, Peak, 20G | 80 - 2,000Hz | Release | 10ms, Max. |
Operating Temperature | -40 to +85˚C |
|
|
Weight | 0.42 lb (0.19 kg) |
|
|
COIL DATA | |||
Voltage Rating | 12Vdc | 24Vdc | 48Vdc |
Voltage (Max.) | 16Vdc | 28Vdc | 52Vdc |
Pick-up Voltage (20 ˚C) | 8Vdc | 16Vdc | 33Vdc |
Drop-out Voltage (20 ˚C) | 1.2Vdc | 2.4Vdc | 4.8Vdc |
Coil Current (20˚C, Nominal Voltage) | 461mA | 250mA | 122mA |
Coil wattage (20˚C, voltage rating, nominal) | 5.5W | 6.0W | 6.0W |
Max Pick-up Voltage (85˚C) | 9.6Vdc | 19.2Vdc | 38.4Vdc |
Rated Coil Resistance±5% (20˚C) |
26 Ω |
96 Ω |
392 Ω |
1. Current is relevant to the cross-sectional area of conductor.
2. Ambient temperature: +40˚C, 3 minutes