
Application:
• Operating voltage range: 12-1,800VDC, continuous 400A, break current @ 2,300A
• Ideal for Circuit protection, control, battery switch and main power break, etc.
• Built-in coil economizer:
• Hermetically Sealed contact chamber to protect all moving parts
• Able to handle harsh environments
• Provided with sealed control wire connector
MAIN CONTACT LIFE | DATA | ||
Contact arrangement | 1 Form X (SPST-NO DM) | 400A @ 450VDC (make/break) | 2,000 cycles |
Rated Operating Voltage | 12-1,800VDC | 400A @ 650VDC (make/break) | 500 cycles |
Continuous (Carry) Current | 400A*1 | Mechanical life | 200,000 cycles |
Short term Carry Current | 450A (6.5 minutes) *2 | AUX. CONTACT | |
Max short circuit current | 2,300A @ 450VDC (1 cycle) | Aux. Contact Arrangement | SPST-NO (1 Form A) |
Dielectric Withstanding Voltage | Between open contacts: 4,000VDC (leakage ≤1mA) | Aux. Contact Rating (Max Wattage) | 10W |
Between contact and coil: 2,200Vrms (leakage ≤1mA) | Aux. Contact Rating (Max Voltage) | 100 VDC | |
Insulation Resistance | Terminal to Terminal / Terminal to Coil | Aux. Contact Resistance (Max) | 500mΩ |
New: Min 100MΩ @500VDC | |||
Voltage Drop (@350A) | ≤120mV | ||
ENVIRONMENTAL DATA | OPERATE / RELEASE TIME | ||
Shock, 11ms ½ sine, operating | 20G Peak | Close (includes bounce) | 18ms, Max. |
Vibration, Sine, Peak, 20G | 10—1,000Hz | Bounce (after close) | 5ms, Max. |
Operating Ambient Temperature | -40 to +85˚C | Release | 15ms, Max. |
Noise (@100mm) | 70dB(a) | ||
Altitude | <4000m | ||
Weight | 1.76 lb (0.8 kg) | ||
COIL DATA | |||
Voltage rating | 12Vdc | 24Vdc | |
Pickup voltage (25 ˚C) | 10Vdc | 19Vdc | |
Dropout voltage (25 ˚C) | 4Vdc | 9Vdc | |
Inrush current @ nominal voltage | 2.8A | 1.8A | |
Holding current @ nominal voltage | 0.40A | 0.11A |
*1: Current is relevant to cross-sectional area of conductor.
*2: Ambient Temperature +65˚C